Measure Your Ring Size by Using an Existing Ring
1
Place a millimetre (mm) ruler on a flat surface. Keep it straight, clear, and easy to read.
2
Place the ring on the ruler so it fits properly. Carefully align it with the millimetre marks.
3
Measure the widest inner part of the ring. Read the diameter from one inside edge to another.
4
Write down the inside diameter in millimetres. Match it to the ring size chart below for size.
Ring Size Conversion
Our global ring size guide makes it simple to find the equivalent ring size for any region.
Your Current Size
Convert Size To
Select Size
-
| E | 2.25 | 42.5 | 13.5 | 42.4 |
| E 1/2 | 2.50 | 43 | 13.7 | 43.0 |
| F | 2.75 | 43.5 | 14 | 43.6 |
| F 1/2 | 3 | 44 | 14.1 | 44.2 |
| G | 3.25 | 45 | 14.3 | 44.8 |
| G 1/2 | 3.50 | 45.5 | 14.5 | 45.5 |
| H | 3.75 | 46 | 14.7 | 46.1 |
| H 1/2 | 4 | 47 | 14.9 | 46.8 |
| I | 4.25 | 47.5 | 15.1 | 47.4 |
| I 1/2 | 4.50 | 48 | 15.3 | 48.0 |
| J | 4.75 | 48.5 | 15.5 | 48.7 |
| J 1/2 | 5 | 49 | 15.7 | 49.3 |
| K | 5.25 | 50 | 15.9 | 50.0 |
| K 1/2 | 5.50 | 50.5 | 16.1 | 50.6 |
| L | 5.75 | 51 | 16.3 | 51.2 |
| L 1/2 | 6 | 52 | 16.5 | 51.9 |
| M | 6.25 | 52.5 | 16.7 | 52.5 |
| M 1/2 | 6.50 | 53 | 16.9 | 53.1 |
| N | 6.75 | 53.5 | 17.1 | 53.8 |
| N 1/2 | 7 | 54 | 17.3 | 54.4 |
| O | 7.25 | 55 | 17.5 | 55.1 |
| O 1/2 | 7.50 | 55.5 | 17.7 | 55.7 |
| P | 7.75 | 56 | 17.9 | 56.3 |
| P 1/2 | 8 | 57 | 18.1 | 57.0 |
| Q | 8.25 | 57.5 | 18.3 | 57.6 |
| Q 1/2 | 8.50 | 58 | 18.5 | 58.3 |
| R | 8.75 | 59 | 18.8 | 58.9 |
| R 1/2 | 9 | 59.5 | 19.0 | 59.5 |
| S | 9.25 | 60 | 19.2 | 60.2 |
| S 1/2 | 9.50 | 61 | 19.4 | 60.8 |
| T | 9.75 | 61.5 | 19.6 | 61.4 |
| T 1/2 | 10 | 62 | 19.8 | 62.1 |
| U | 10.25 | 62.5 | 20.0 | 62.7 |
| U 1/2 | 10.50 | 63 | 20.2 | 63.4 |
| V | 10.75 | 64 | 20.4 | 64.0 |
| V 1/2 | 11 | 64.5 | 20.6 | 64.6 |
| W | 11.25 | 65 | 20.8 | 65.3 |
| W 1/2 | 11.50 | 66 | 21.0 | 65.9 |
| X | 11.75 | 66.5 | 21.2 | 66.6 |
| X 1/2 | 12 | 67 | 21.4 | 67.2 |
| Y | 12.25 | 67.5 | 21.6 | 67.8 |
| Z | 12.50 | 68 | 21.8 | 68.5 |
| Z 1/2 | 12.75 | 69 | 22.0 | 69.1 |
| Z + 1 | 13 | 70 | 22.2 | 69.7 |
| Z + 2 | 13.25 | 70.5 | 22.4 | 70.4 |
Ring Size Chart
Use the chart below to match your ring size across different country standards.
| UK, Australia, New Zealand, Ireland | USA, Canada | Europe | Inside Diameter (mm) Method 1 | Circumference (mm) Method 2 |
|---|---|---|---|---|
| E | 2.25 | 42.5 | 13.5 | 42.4 |
| E 1/2 | 2.50 | 43 | 13.7 | 43.0 |
| F | 2.75 | 43.5 | 14 | 43.6 |
| F 1/2 | 3 | 44 | 14.1 | 44.2 |
| G | 3.25 | 45 | 14.3 | 44.8 |
| G 1/2 | 3.50 | 45.5 | 14.5 | 45.5 |
| H | 3.75 | 46 | 14.7 | 46.1 |
| H 1/2 | 4 | 47 | 14.9 | 46.8 |
| I | 4.25 | 47.5 | 15.1 | 47.4 |
| I 1/2 | 4.50 | 48 | 15.3 | 48.0 |
| J | 4.75 | 48.5 | 15.5 | 48.7 |
| J 1/2 | 5 | 49 | 15.7 | 49.3 |
| K | 5.25 | 50 | 15.9 | 50.0 |
| K 1/2 | 5.50 | 50.5 | 16.1 | 50.6 |
| L | 5.75 | 51 | 16.3 | 51.2 |
| L 1/2 | 6 | 52 | 16.5 | 51.9 |
| M | 6.25 | 52.5 | 16.7 | 52.5 |
| M 1/2 | 6.50 | 53 | 16.9 | 53.1 |
| N | 6.75 | 53.5 | 17.1 | 53.8 |
| N 1/2 | 7 | 54 | 17.3 | 54.4 |
| O | 7.25 | 55 | 17.5 | 55.1 |
| O 1/2 | 7.50 | 55.5 | 17.7 | 55.7 |
| P | 7.75 | 56 | 17.9 | 56.3 |
| P 1/2 | 8 | 57 | 18.1 | 57.0 |
| Q | 8.25 | 57.5 | 18.3 | 57.6 |
| Q 1/2 | 8.50 | 58 | 18.5 | 58.3 |
| R | 8.75 | 59 | 18.8 | 58.9 |
| R 1/2 | 9 | 59.5 | 19.0 | 59.5 |
| S | 9.25 | 60 | 19.2 | 60.2 |
| S 1/2 | 9.50 | 61 | 19.4 | 60.8 |
| T | 9.75 | 61.5 | 19.6 | 61.4 |
| T 1/2 | 10 | 62 | 19.8 | 62.1 |
| U | 10.25 | 62.5 | 20.0 | 62.7 |
| U 1/2 | 10.50 | 63 | 20.2 | 63.4 |
| V | 10.75 | 64 | 20.4 | 64.0 |
| V 1/2 | 11 | 64.5 | 20.6 | 64.6 |
| W | 11.25 | 65 | 20.8 | 65.3 |
| W 1/2 | 11.50 | 66 | 21.0 | 65.9 |
| X | 11.75 | 66.5 | 21.2 | 66.6 |
| X 1/2 | 12 | 67 | 21.4 | 67.2 |
| Y | 12.25 | 67.5 | 21.6 | 67.8 |
| Z | 12.50 | 68 | 21.8 | 68.5 |
| Z 1/2 | 12.75 | 69 | 22.0 | 69.1 |
| Z + 1 | 13 | 70 | 22.2 | 69.7 |
| Z + 2 | 13.25 | 70.5 | 22.4 | 70.4 |
