Finding the right ring size is essential for comfort and style. Whether you're shopping for yourself or surprising someone special, this guide will help you determine the perfect fit.
Find Your Ring Size
How To Find Your Ring Size At Home?
Finding your ring size at home is easy and convenient. Whether you’re measuring for yourself or someone else, follow these detailed steps to ensure accuracy.
Ring Size Chart
Using a ring size chart ensures accuracy when finding your size. Our chart includes measurements for both circumference and diameter, making it easy to match your findings. It’s designed for quick reference and will guide you through every step with confidence. Whether you’re measuring at home or verifying for a gift, the chart ensures you always choose the right size.
| UK, Australia, New Zealand, Ireland | USA, Canada | Japan, Singapore | Italy, Spain, Netherlands, Switzerland | Europe | Inside Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|---|
| F 1/2 | 3 | 4 | 4 | 44 | 14.1 | 44.2 |
| G | 3.25 | 5 | 5 1/2 | 45 | 14.3 | 44.8 |
| G 1/2 | 3.50 | 14.5 | 45.5 | |||
| H | 3.75 | 6 | 6 1/2 | 46 | 14.7 | 46.1 |
| H 1/2 | 4 | 7 | 47 | 14.9 | 46.8 | |
| I | 4.25 | 7 1/2 | 15.1 | 47.4 | ||
| I 1/2 | 4.50 | 8 | 48 | 15.3 | 48.0 | |
| J | 4.75 | 9 | 15.5 | 48.7 | ||
| J 1/2 | 5 | 9 | 49 | 15.7 | 49.3 | |
| K | 5.25 | 10 | 50 | 15.9 | 50.0 | |
| K 1/2 | 5.50 | 10 | 16.1 | 50.6 | ||
| L | 5.75 | 11 1/2 | 51 | 16.3 | 51.2 | |
| L 1/2 | 6 | 11 | 12 1/2 | 52 | 16.5 | 51.9 |
| M | 6.25 | 12 | 16.7 | 52.5 | ||
| M 1/2 | 6.50 | 13 | 14 | 53 | 16.9 | 53.1 |
| N | 6.75 | 17.1 | 53.8 | |||
| N 1/2 | 7 | 14 | 15 1/2 | 54 | 17.3 | 54.4 |
| O | 7.25 | 55 | 17.5 | 55.1 | ||
| O 1/2 | 7.50 | 15 | 16 1/2 | 17.7 | 55.7 | |
| P | 7.75 | 56 | 17.9 | 56.3 | ||
| P 1/2 | 8 | 16 | 17 1/2 | 57 | 18.1 | 57.0 |
| Q | 8.25 | 18.3 | 57.6 | |||
| Q 1/2 | 8.50 | 17 | 58 | 18.5 | 58.3 | |
| R | 8.75 | 19 | 59 | 18.8 | 58.9 | |
| R 1/2 | 9 | 18 | 19.0 | 59.5 | ||
| S | 9.25 | 20 1/2 | 60 | 19.2 | 60.2 | |
| S 1/2 | 9.50 | 19 | 61 | 19.4 | 60.8 | |
| T | 9.75 | 21 1/2 | 19.6 | 61.4 | ||
| T 1/2 | 10 | 20 | 62 | 19.8 | 62.1 | |
| U | 10.25 | 21 | 20.0 | 62.7 | ||
| U 1/2 | 10.50 | 22 | 22 1/2 | 63 | 20.2 | 63.4 |
| V | 10.75 | 64 | 20.4 | 64.0 | ||
| V 1/2 | 11 | 23 | 20.6 | 64.6 | ||
| W | 11.25 | 25 | 65 | 20.8 | 65.3 | |
| W 1/2 | 11.50 | 24 | 66 | 21.0 | 65.9 | |
| X | 11.75 | 21.2 | 66.6 | |||
| X 1/2 | 12 | 25 | 27 1/2 | 67 | 21.4 | 67.2 |
| Y | 12.25 | 21.6 | 67.8 | |||
| Z | 12.50 | 26 | 28 1/2 | 68 | 21.8 | 68.5 |
| Z 1/2 | 12.75 | 69 | 22.0 | 69.1 | ||
| 13 | 27 | 70 | 22.2 | 69.7 | ||
| Z+1 | 13.25 | 22.4 | 70.4 | |||
| Z+2 | 13.50 | 22.6 | 71.0 |
Accurate Ring Sizing Made Simple
- Let our specialists guide you through finding the correct ring size—convenient and accurate assistance from wherever you are.




